Table 2. Transmittance Density Uncertainty for SRM 930e | ||||||
Uncertainty Type | Transmittance Density Uncertainty | |||||
Filter Number | ||||||
10 | 20 | 30 | ||||
Combined Type A | 0.00043 | 0.00026 | 0.00030 | |||
Combined Type B | 0.0011 | 0.0011 | 0.0011 | |||
Combined Uncertainty, uc | 0.0012 | 0.0011 | 0.0011 | |||
Expanded Uncertainty, U (coverage factor k= 2) | 0.0024 | 0.0023 | 0.0023 | |||
Table 3. Type A Components of Transmittance Density Uncertainty for SRM 930e | ||||||
Source | Filter | Standard Uncertainty | DF | |||
Replicate Measurements | 10 | 0.00043 | 110 | |||
20 | 0.00026 | 110 | ||||
30 | 0.00030 | 110 | ||||
Table 4. Type B Components of Transmittance Density Uncertainty for SRM 930e Applies to all filters (10, 20, 30). | ||||||
Source | Standard Uncertainty | DF | ||||
Homogeneity | 0.00075 | _ | ||||
Transmittance Stability | 0.00061 | _ | ||||
Temperature | 0.00050 | _ | ||||
Linearity/Geometry | 0.00025 | _ | ||||
Combined Type B Uncertainty | 0.0011 | |||||
Effective Degrees of Freedom > 30 | ||||||
Table 2. Transmittance Density Uncertainty for SRM 930e | ||||||
Uncertainty Type | Transmittance Density Uncertainty | |||||
Filter Number | ||||||
10 | 20 | 30 | ||||
Combined Type A | 0.00043 | 0.00026 | 0.00030 | |||
Combined Type B | 0.0011 | 0.0011 | 0.0011 | |||
Combined Uncertainty, uc | 0.0012 | 0.0011 | 0.0011 | |||
Expanded Uncertainty, U (coverage factor k= 2) | 0.0024 | 0.0023 | 0.0023 | |||
Table 3. Type A Components of Transmittance Density Uncertainty for SRM 930e | ||||||
Source | Filter | Standard Uncertainty | DF | |||
Replicate Measurements | 10 | 0.00043 | 110 | |||
20 | 0.00026 | 110 | ||||
30 | 0.00030 | 110 | ||||
Table 4. Type B Components of Transmittance Density Uncertainty for SRM 930e Applies to all filters (10, 20, 30). | ||||||
Source | Standard Uncertainty | DF | ||||
Homogeneity | 0.00075 | _ | ||||
Transmittance Stability | 0.00061 | _ | ||||
Temperature | 0.00050 | _ | ||||
Linearity/Geometry | 0.00025 | _ | ||||
Combined Type B Uncertainty | 0.0011 | |||||
Effective Degrees of Freedom > 30 |
美國國家標準與技術研究院
對可見光區透射比玻璃濾光片標準物質SRM930e的不確定度評定
Table 2. Transmittance Density Uncertainty for SRM 930e 表2.可見光區透射比玻璃濾光片標準物質SRM930e的不確定度評定 | ||||||
Uncertainty Type 不確定度類型 | Transmittance Density Uncertainty 透射比玻璃濾光片的不確定度評定 | |||||
Filter Number 玻璃濾光片號 | ||||||
10 | 20 | 30 | ||||
Combined Type A A類的合成 | 0.00043 | 0.00026 | 0.00030 | |||
Combined Type B B類的合成 | 0.0011 | 0.0011 | 0.0011 | |||
Combined Uncertainty, uc 合成不確定度uC | 0.0012 | 0.0011 | 0.0011 | |||
Expanded Uncertainty, U(coverage factor k= 2) 擴展不確定度, U(包含因子 k= 2) | 0.0024 | 0.0023 | 0.0023 | |||
Table 3. Type A Components of Transmittance Density Uncertainty for SRM 930e 表3.透射比玻璃濾光片標準物質SRM930e的A類不確定度 | ||||||
Source 不確定度來源 | Filter 濾光片 | Standard Uncertainty 標準不確定度 | DF有效自由度 | |||
Replicate Measurements 測量重復性 | 10 | 0.00043 | 110 | |||
20 | 0.00026 | 110 | ||||
30 | 0.00030 | 110 | ||||
Table 4. Type B Components of Transmittance Density Uncertainty for SRM 930e Applies to all filters (10, 20, 30). 表4.透射比玻璃濾光片標準物質SRM930e所有濾光片(10, 20, 30)的B類不確定度 | ||||||
Source 不確定度來源 | Standard Uncertainty 標準不確定度 | DF 有效自由度 | ||||
Homogeneity 均勻性 | 0.00075 | _ | ||||
Transmittance Stability 穩定性 | 0.00061 | _ | ||||
Temperature 溫度 | 0.00050 | _ | ||||
Linearity/Geometry 平行度 | 0.00025 | _ | ||||
Combined Type B UncertaintyB類不確定度的合成 | 0.0011 | |||||
Effective Degrees of Freedom > 30 有效自由度>30 |
歡迎光臨 計量論壇 (http://www.bkd208.com/) | Powered by Discuz! X3.4 |